Thermocouples
Jump to section
Ask a question
- X (Twitter)
Europe
Albania
Andorra
Armenia
Azerbaijan
Austria
Belgium
Belarus
Bulgaria
Bosnia and Herzegovina
Croatia
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Georgia
Germany
Greece
Hungary
Iceland
Ireland
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Liechtenstein
Malta
Moldova
Montenegro
Netherlands
Norway
North Macedonia
Poland
Portugal
Romania
Russia
Slovakia
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
United Kingdom
Africa
Algeria
Angola
Djibouti
Egypt
Ethiopia
Kenya
Morocco
Nigeria
Senegal
South Africa
Tanzania
Tunisia
Uganda
Americas
Argentina
Brazil
Canada
Chile
Colombia
Costa Rica
Mexico
Paraguay
Peru
United States
Uruguay
Asia
Afghanistan
Bahrain
Cambodia
China
India
Indonesia
Israel
Japan
Jordan
Kazakhstan
Kuwait
Kyrgyzstan
Laos
Malaysia
Oman
Pakistan
Philippines
Qatar
Saudi Arabia
Singapore
South Korea
Sri Lanka
Thailand
United Arab Emirates
Uzbekistan
Vietnam
Oceania
Australia
Fiji
New Zealand
×
Thermocouples
Thermocouples
Jump to section
Ask a question
Description
High Quality Universal, specific duty and replacement type thermocouples.
Normal working temp. range 400 to 600oC. Max. operating temp. 1000oC.
Technical Features
Part no.
Additional Adaptor Packs for Universal Thermocouples
Product Code | Size/Style | Unit |
7000/04 | Perl, Black 5503 | each |
7000/05 | Perl A, B, C, D & E | each |
7000/12 | Evered 9189, White Rodgers, Robertshaw | each |
7000/13 | Teddington TJ | each |
7000/15 | Speryn T582 | each |
7000/26 | Junkers, S.I.T | each |
7000/304 | M10 Split Nut | each |
7000/305 | M9 Split Nut | |
7000/306 | 11/32" Split Nut | each |
7000/307 | M8 Split Nut | each |
Customer Specific Series Thermocouples
Product Code | Size/Style | Unit |
701062 | 36" (900mm) 9mm Fixed Nut | each |
701082 | 48" (1200mm) 9mm Fixed Nut | each |
701092 | 60" (1500mm) 9mm Fixed Nut | each |
Sperryn Series T2066
Product Code | Size/Style | Unit |
710022 | 320mm | each |
710042 | 600mm | each |
710072 | 1000mm | each |
710092 | 1500mm | each |
Replacement Type Thermocouples
Product Code | Size/Style | Unit |
7/S38 | Thorn Apollo | each |
7S/39A | Burco 54561 | each |
703044 | 24" (600mm) Q309A Type | each |
703064 | 36" (900mm) Q309A Type | each |
703084 | 48" (1200mm) Q309A Type | each |
705060 | 36" (900mm) ITT Type | each |
705080 | 48" (1200mm) ITT Type | each |
712044 | Thorn Olympic | each |
717033 | Robinson Willey Bantam | each |
717052 | Ideal Mexico | each |
721202A | Potterton 8929547 | each |
7220212A | Main Medway Super | each |
722213 | Main Medway | each |
724223 | Valor Dream | each |
725171 | Glowworm Fireblaze | each |
726041 | Valor Heartbeat | each |
727064 | Thorn M | each |
728143 | Cannon Carress | each |
728214 | Vokera Flowmatic | each |
Related Products
Feedback Form
If you have any questions, please contact us with the form below.
Thanks. Your message has been sent.