Solar pump unit FBS DN20 Single
Описание
Ready-to mount, compact solar return. Pump installation length 130 mm- wired ex works, balancing valve WattFlow with fill and drain-cook, safety unit with pressure gauge, solar safety relief valve 6 bar and fill and drain-cook, wall bracket including corrugated tube to connect with the expansion vessel with, arrangeable metal gravity flow stop. EPP heat insulation. Compression fitting connection 22 mm. On request: Flow sensor 1-12 or 2-40 l/min, solar safety relief valve with set pressure 2,5/3/4/8/10 bar. Integration of High- efficiency pumps of all known manufacturers.
Технічні характеристики
Артикули
Тип | Розхід | Насос | Артикул |
FBS20S | 0,5-6 л/хв | Wilo Para PWM/7 | 10084615 |
FBS20S | 0,5-6 л/хв | Grundfos UPM3PWM/7.5 | 10070337 |
FBS20S | 0,5-6 л/хв | без насоса | 10086861 |
. | |||
FBS20S | 2-16 л/хв | Wilo Para PWM/7 | 10084616 |
FBS20S | 2-16 л/хв | Grundfos UPM3PWM/7.5 | 10036101 |
FBS20S | 2-16 л/хв | без насоса | 10086862 |
. | |||
FBS20S | 4-36 л/хв | Wilo Para PWM/8 | 10084617 |
FBS20S | 4-36 л/хв | Grundfos UPM3PWM/10.5 | 10036103 |
FBS20S | 4-36 л/хв | без насоса | 10086863 |
. | |||
FBS 8010-S1) . | 2-16 л/хв | . Wilo Yonos PARA ST 15/7 | 10036102 |
FBS 8010-S2). | 4-16 л/хв | Wilo Yonos PARA ST 15/7,5 | 10036105 |
1) Продукт знято з виробництва