e-cartridge ULTRAMIX®
e-cartridge ULTRAMIX®
Description
Replacement cartridge for e-Ultramix® and e-Kit.
Technical Features
Part no.
e-Cartouches V3 for maintenance e-Ultramix and e-KIT V3
cartridges for models from 1st March 2020
e-Cartouches for maintenance e-Ultramix and e-KIT V1 and V2
cartridges for models prior to 1st March 2020
cartridges for models from 1st March 2020
Type | Flow(l/min) | Diameter | Number of users | Part no. |
e-cartridge 3/4” | min 5 - max 56 | M 3/4” 20x27 | 1 to 7 | 22TX1E37ECARTV3 |
e-cartridge 3/4” | min 5 - max 80 | M 3/4” 20x27 | 1 to 10 | 22TX2E37ECARTV3 |
e-cartridge 1” | min 5 - max 120 | M 1” 26x34 | 1 to 15 | 22TX3E37ECARTV3 |
e-cartridge 1”1/4 | min 5 - max 175 | M 1”1/4 33x42 | 1 to 21 | 22TX4E37ECARTV3 |
e-cartridge 1”1/2 | min 8 - max 260 | M 1”1/2 40x49 | 1 to 32 | 22TX5E37ECARTV3 |
e-cartridge 2” | min 8 - max 400 | M 2” 50x60 | 1 to 50 | 22TX6E37ECARTV3 |
* As an indication - take into account the number of point of use connected to the same network and simultaneously in use.
e-Cartouches for maintenance e-Ultramix and e-KIT V1 and V2
cartridges for models prior to 1st March 2020
Type | Flow(l/min) | Diameter | Number of users | Part no. |
e-cartridge 3/4” | min 5 - max 56 | M 3/4” 20x27 | 1 to 7 | 22TX1E37ECART |
e-cartridge 3/4” | min 5 - max 80 | M 3/4” 20x27 | 1 to 10 | 22TX2E37ECART |
e-cartridge 1” | min 5 - max 120 | M 1” 26x34 | 1 to 15 | 22TX3E37ECART |
e-cartridge 1”1/4 | min 5 - max 175 | M 1”1/4 33x42 | 1 to 21 | 22TX4E37ECART |
e-cartridge 1”1/2 | min 8 - max 260 | M 1”1/2 40x49 | 1 to 32 | 22TX5E37ECART |
e-cartridge 2” | min 8 - max 400 | M 2” 50x60 | 1 to 50 | 22TX6E37ECART |
* As an indication - take into account the number of point of use connected to the same network and simultaneously in use.